Tilley Logo Merino Crew Sweater
Size Charts
Mens
inches
cm
Size | Neck | Chest | Waist | Hip |
S | 14 - 14 1⁄2 | 34 - 36 | 28 - 30 | 33 - 35 |
M | 15 - 15 1⁄2 | 38 - 40 | 32 - 34 | 37 - 39 |
L | 16 - 16 1⁄2 | 42 - 44 | 36 - 38 | 41 - 43 |
XL | 17 - 17 1⁄2 | 46 - 48 | 40 - 42 | 45 - 47 |
XXL | 18 - 18 1⁄2 | 50 - 52 | 44 - 46 | 48 - 50 |
Womens
inches
cm
Size | Chest | Waist | Hip |
XS (0-2) | 33 - 34 | 25 - 26 | 35 - 36 |
S (4-6) | 35 - 36 | 27 - 28 | 37 - 38 |
M (8-10) | 37 - 38 | 29 - 30 | 39 - 40 |
L (12-14) | 39 1⁄2 - 41 | 31 1⁄2 - 33 | 41 1⁄2 - 43 |
XL (16-18) | 42 1⁄2 - 44 | 34 1⁄2 - 36 | 44 1⁄2 - 46 |
- Bust: Measure circumference around the widest part chest/bust
- Waist: Measure natural waist where pants sit (think regular rise pants).
- Hips: Stand straight and measure around the largest circumference at hips.
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered
CAN/US Size | XS (0-2) | S (4-6) | M (8-10) | L (12-14) | XL (16-18) |
UK/AUS | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
ITALY | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
FRANCE | 32-34 | 36-38 | 40-42 | 44 | 46-48 |
GERMANY | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 |
- Chest: Measure circumference around the widest part chest/bust
- Waist: Measure natural waist where pants sit (think regular rise pants).
- Hips: Stand straight and measure around the largest circumference at hips.
- Neck: Measure circumference at the base of the neck.
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered
CAN/US Size | S | M | L | XL |
UK/AU | XS-S | M-L | XL-XXL | |
EU | 44-46 | 48-50 | 52-54 | 56 |